Angle Stop Valve
본문
Part Number | Pipe ① (mm) | Stem ② (mm) | Pipe ③ (mm) | Box Qty |
AVT67665SM | 15 | 15 | 1/4" | 120 |
AVT67661SM | 15 | 15 | 3/8" | 110 |
AVT67775SM | 16 | 16 | 1/4" | 120 |
AVT67771SM | 16 | 16 | 3/8" | 110 |
AVT67445SM | 22 | 22 | 1/4" | 100 |
Part Number | Pipe ① (CTS) | Stem ② (CTS) | Pipe ③ (CTS) | Box Qty |
AVT67665S | 5/8" OD | 5/8" OD | 1/4" OD | 120 |
AVT67661S | 5/8" OD | 5/8" OD | 3/8" OD | 110 |
AVT67445S | 7/8" OD | 7/8" OD | 1/4" OD | 100 |
* Hot and Cold water only. Max Temp. upto 65°C
* Please see our torque figures on our technical information.