Angle Check Valve _ Brass Shaft
본문
Part Number | Tube(OD) | Male Thread | Female Thread | Box Qty |
CVA6753BB | 1/4" | 3/8" BSP | 3/8" BSP | 100 |
CVA6713BB | 3/8" | 3/8" BSP | 3/8" BSP | 100 |
CVA6754BB | 1/4" | 1/2" BSP | 1/2" BSP | 100 |
CVA6714BB | 3/8" | 1/2" BSP | 1/2" BSP | 100 |
Part Number | Tube(OD) | Male Thread | Female Thread | Box Qty |
CVA6753BCP | 1/4" | 3/8" Comp | 3/8" Comp | 100 |
CVA6713BCP | 3/8" | 3/8" Comp | 3/8" Comp | 100 |
CVA6754B | 1/4" | 1/2" NPS | 1/2" NPS | 100 |
CVA6714B | 3/8" | 1/2" NPS | 1/2" NPS | 100 |
* Please see our torque figures on our technical information.